Items are permanent progression tools in PokéPath TD. Buying the wrong ones early can slow your account badly, while the right purchases can multiply your damage, range, or farming efficiency across every run.
This PokéPath TD Items Guide explains what each item does, why it matters, and when it is worth buying.
| Item Name | Effect Type | Effect | Price | Restrictions |
|---|---|---|---|---|
| Adrenaline Orb | Recharge | When the player has 7 hearts or fewer, the holder’s recharge time is reduced by 25%. | $200K | Forbidden for 3 Pokémon |
| Air Balloon | Special | Allows Pokémon normally restricted to Field or Grass terrain to be placed on Mountain tiles. | $50K | All Pokémon |
| Amulet Coin | Power | Each attack generates gold equal to 3% of the damage dealt. | $25K | All Pokémon |
| Badge of Honor | Power | Increases damage by 1% for every 30 stars the player has earned. | $900K | Forbidden for 3 Pokémon |
| Berry Juice | Special | All slowing effects applied by the holder are 50% stronger. | $150K | Only Shuckle |
| Big Root | Special | Doubles the amount of hearts restored by healing effects. | $80K | Only 4 Pokémon |
| Blue Bandana | Mixed | The holder can no longer critically hit. Damage is increased by 0.75% for every 1% critical chance lost. | $175K | Forbidden for 3 Pokémon |
| Carbos | Recharge | Reduces recharge time by 15%. | $10K | Forbidden for 3 Pokémon |
| Cell Battery | Power | All attacks apply stun, but stun duration is reduced by 95%. | $50K | Only Voltorb or Electrode |
| Choice Scarf | Recharge | Limits the holder to one projectile. For each lost projectile, recharge time is reduced by 20%. | $50K | Only 9 Pokémon (not Lileep or Cradily) |
| Claw Fossil | Power | Increases damage by 5% for each Fossil Pokémon in the team. | $100K | Only Anorith or Armaldo |
| Clefairy Doll | Power | After dealing 25,000 total damage, restores 1 heart. | $25K | Only Clefairy or Clefable |
| Damp Mulch | Special | Allows Water-only Pokémon to be placed on Field terrain. | $50K | All Pokémon |
| Dome Fossil | Critical | Increases critical chance by 5% for each Fossil Pokémon on the team. | $150K | Only Kabuto or Kabutops |
| Dragon Fang | Special | Doubles the projectile impact area. | $250K | Only Druddigon |
| Eject Button | Recharge | Reduces teleport cooldown by 50%. | $300K | Only Abra, Kadabra, or Alakazam |
| Electirizer | Power | Deals 30% additional damage to stunned enemies. | $50K | Only Pokémon that can stun |
| Fertiliser | Special | Field terrain behaves as Grass for the holder. | $25K | Only 5 Pokémon |
| Flame Orb | Power | Increases burn damage by 25%. | $600K | Only 4 Pokémon |
| Hard Stone | Power | Increases damage dealt by 20%. | $150K | Only Fossil Pokémon |
| Heart Scale | Recharge | After restoring a heart, recharge speed is reduced by 50% for the rest of the wave. | $50K | Forbidden for 3 Pokémon |
| Heat Rock | Special | Increases burn duration to 20 seconds. | $50K | Only Torkoal |
| Heavy-Duty Boots | Special | Allows Field-only Pokémon to be placed on Grass terrain. | $50K | All Pokémon |
| Helix Fossil | Range | Increases range by 10 for each Fossil Pokémon on the team. | $250K | Only Omanyte or Omastar |
| Leek | Mixed | Doubles both critical chance and critical damage. | $50K | Only Farfetch’d |
| Life Orb | Mixed | Stops heart restoration. Grants 50% more damage and 50% faster recharge. | $15K | Only heart-restoring Pokémon |
| Light Ball | Power | Increases damage by 50%. | $75K | Only Pikachu or Raichu |
| Light Clay | Special | Extends stun and slow duration by 10%. | $20K | Only 13 Pokémon |
| Loaded Dice | Power | Removes ricochet effects and converts each lost ricochet into a 50% damage boost. | $123K | Only 3 Pokémon |
| Metal Powder | Mixed | Increases damage by 50% and recharge time by 25%. | $150K | Only Ditto |
| Metronome | Power | Increases ricochet damage by 15%. | $200K | Only 4 Pokémon |
| Nanab Berry | Power | Deals 50% extra damage to armored enemies. | $75K | Only Mankey or Primeape |
| Nightmare Cloth | Special | Allows Gardevoir to spread Nightmare effects. | $300K | Only Gardevoir |
| Old Rod | Range | Increases range by 60. | $50K | Only Magikarp or Gyarados |
| Poison Barb | Mixed | Reduces recharge time by 20% and gives a 50% chance to apply an extra poison stack per attack. | $400K | Only 4 Pokémon |
| Protein | Power | Increases flat damage by 10. | $10K | Forbidden for 3 Pokémon |
| Quick Claw | Mixed | Reduces damage by 50% and recharge time by 50%. Automatically targets the fastest enemy. | $500K | Forbidden for 3 Pokémon |
| Quick Powder | Mixed | Reduces damage by 50% and recharge time by 25%. | $150K | Only Ditto |
| Razor Claw | Critical | Critical hits slow enemies for 0.2 seconds. | $100K | Forbidden for 29 Pokémon |
| Revelation Aroma | Range | Increases range by 25. | $500K | Only Sunkern, Sunflora, or Comfey |
| Ring Target | Power | Allows Spinda to manually choose its attack target. | $1 | Only Spinda |
| Rocky Helmet | Power | Doubles Rampardos’ damage bonus per missing heart. | $150K | Only Rampardos |
| Segmental’s Bicycle | Special | Unlocks the Wave Manager system. | $1000M | All Pokémon |
| Sharp Beak | Power | Damage increases the closer the holder is to its target. Only works on Mountain terrain. | $100K | All Pokémon |
| Shell Bell | Power | Once per wave, restores 1 heart after dealing 50,000 damage. | $50K | Forbidden for 3 Pokémon |
| Shield Breaker Bullet | Mixed | Deals double damage to armor but increases recharge time by 2 seconds. | $50K | Only Clauncher or Clawitzer |
| Shiny Charm | Special | Triples the chance of Pokémon becoming Shiny. | $1000M | Only Smeargle |
| Silph Scope | Special | Reveals invisible enemies. | $500K | Projectile-based Pokémon only |
| Sniper Scope | Mixed | Deals 20% more damage to enemies beyond 150 range, 20% less if closer. | $100K | Projectile Pokémon only |
| Soft Sand | Power | Increases damage by 20%, reduced by 1% for each enemy hit. | $50K | Area Pokémon only |
| Spell Tag | Power | Deals 5% more damage for each status effect on the target. | $100K | Forbidden for 23 Pokémon |
| Spinda Cocktail | Mixed | Increases range by 25% but forces random targeting. | $250K | Forbidden for 26 Pokémon |
| Sprayduck | Power | Projectiles explode, dealing half damage to nearby enemies. | $100K | Only Psyduck or Golduck |
| Squirt Bottle | Special | Field terrain behaves as Water for the holder. | $50K | Only 5 Pokémon |
| Star Candy | Range | Increases range by 0.1 for every star owned. | $50K | Only Clefairy or Clefable |
| Star Piece | Power | Converts four-direction attacks into eight-direction attacks. | $150K | Only 11 Pokémon |
| Sticky Barb | Power | Deals 15% more damage to slowed or stunned enemies. | $50K | Water-deployable Pokémon only |
| Strange Idol | Power | Deals 10% additional damage to cursed enemies. | $200K | Only 5 Pokémon |
| Thick Club | Power | Increases damage by 50%. | $75K | Only Cubone, Marowak, Lucario, or Riolu |
| Toxic Orb | Power | Doubles the number of poison stacks applied per attack. | $1M | Only 4 Pokémon |
| Twisted Spoon | Power | Forces teleport-in-place behavior but reduces stacking damage by 75%. | $20K | Only Abra, Kadabra, or Alakazam |
| Wide Lens | Power | Widens attack area by 50%. | $50K | Only 11 Pokémon |
| Zoom Lens | Power | Allows attacks to hit one additional target at 50% reduced damage. | $200K | Forbidden for 27 Pokémon |
Item Priority for New Players
If you are early or midgame, do not buy everything.
Best early purchases:
- Carbos
- Protein
- Life Orb
- Amulet Coin
Best midgame scaling items:
- Choice Scarf
- Heart Scale
- Old Rod
- Shield Breaker Bullet
Items like Ring Target, Air Balloon, Squirt Bottle, and Heavy-Duty Boots are not bad, but they only shine in specific setups. Buy them later when you understand mechanics better.


