Fate/Grand Order’s Valentine’s event in 2026 brought a dose of unexpected charm with the introduction of the Greek goddess Demeter. Unlike the main narrative’s serious tone, this event leans into humor and character interactions, making the spotlight on Demeter’s “motherly” ratings stand out. These scores have caused quite a stir among players, offering an amusing new perspective on some of the game’s most beloved servants.
Throughout the event, Demeter evaluates about a third of Fate/Grand Order’s roster, rating them based on how motherly they appear to her first impressions. While these opinions reflect her personality and biases, they add a fresh layer of depth—and comedy—to the characterization of many servants. The unexpected rankings sparked plenty of discussion online, especially since some scores feel surprisingly accurate or hilariously off.
For those who haven’t reached the event yet or prefer a quick look, here’s a comprehensive rundown of all the mother scores Demeter assigns to various servants. These rankings capture both familiar faces and some surprising entries, helping players see these characters in a brand-new light.
| Rank | Servant |
|---|---|
| EX | Emiya, Irisviel, Boudica |
| 90 | Louhi |
| 89 | Morgan |
| 81 | Romulus-Quirinus, Romulus |
| 80 | Chiron, Helena Blavatsky |
| 79 | Zhuge Liang |
| 72 | Vlad III |
| 71 | Tomoe Gozen |
| 70 | Yui Shousetsu |
| 69 | Ozymandius, Medea (Lily) |
| 64 | Gawain |
| 63 | Francis Drake |
| 62 | Bedivere |
| 61 | Shuten Douji, Ashiya Douman, Nursery Rhyme |
| 60 | Caenis, Percival |
| 59 | Dioscuri |
| 58 | Brynhild, Cu Chulainn (Caster) |
| 55 | Fionn Mac Cumhail |
| 53 | Hercules |
| 52 | Katsushika Hokusai |
| 49 | Scathach, Paracelsus von Hohenheim |
| 48 | Huang Feihu |
| 46 | Gray, Jason |
| 45 | Atalante, Blackbeard |
| 44 | Lancelot (Saber) |
| 43 | Mash, Daikokuten |
| 42 | Fergus |
| 39 | Hassan of the Hundred Personas |
| 38 | Artoria Pendragon (Lancer), Caligula |
| 37 | Cleopatra |
| 36 | Tristan |
| 35 | Scherazarde, Julius Caesar, Lu Bu, Hōzōin Inshun |
| 33 | Dobrynya Nikitich |
| 32 | Habetrot, Diarmuid |
| 31 | Miyamoto Iori |
| 30 | Koyanska of Darkness, Koyanska of Light, Hassan of the Cursed Arm |
| 29 | Dr. Jekyl |
| 28 | Murasaki Shikibu, Sugitani Zenjūbō |
| 27 | Mochizuki Chiyome |
| 25 | Sei Shōnagon, Taigong Wang, Watanabe no Tsuna |
| 24 | Barghest |
| 23 | Mary Anning |
| 22 | Ibuki Douji, Locusta, Cu Chulainn (Lancer), Gareth |
| 21 | Sakata Kintoki |
| 20 | Kyokutei Bakin |
| 19 | Minamoto no Raiko, Yang Guifei, Nitocris, Cu Chulainn (Prototype), Mata Hari |
| 18 | Medb, Ono no Komachi, Flora |
| 17 | Altera, Galatea, Tam Lin Tristan, Hassan of the Shining Star, Frankenstein, Ms. Crane, Hassan of the Serenity, Thrud |
| 16 | Yamato Takeru, Tiamat, Nero Claudius, Hildr, Ortlinde |
| 15 | Mordred, Sima Yi, Artoria (Caster), Paul Bunyan, Rindr, Ölrún, Geirskögul |
| 14 | Ushi Gozen, Van Gogh, Setana, Typhon, Erice |
| 13 | Wandjina, Ibaraki Douji |
| 12 | Melusine, Da Vinci (Rider) |
| 11 | Jeanne D’Arc Alter Santa Lily, Kid Gil |
| 10 | Jack the Ripper |
| 9 | Draco |
| 8 | Voyager |
| 7 | Taisui Xingjun, Nine-Tattoo Dragon Eliza |
| 2 | Muneyori Yagyu, Medea |
| N/A | Charles Babbage |
| Changing Numbers | Skadi (29, 40, 17, 29, 35), Morgan (89->???) |
