Reaper's Pauldron
Legendary Shoulder
Primary
4 random affixes from 11
Secondary
1 random affix from 2
333
Reaper's Pauldron
How to get it 1
0.5%
How it drops
Drops are determined once per wave as the last monster falls, calculated from that enemy's level. Should the drop tier be legendary, eligible equipment slots are chosen with equal probability (aside from the Back slot, which has a 7% relative chance), with bases then selected uniformly within the chosen slot. Reaper's Pauldron can drop right away from enemy level 1. On Normal, item level spans from 10 × (level − 1) to 10 × level + 9. Across Nightmare and Inferno difficulties, all monsters scale to level 70, producing item levels of 700 plus map level, with the map level bonus multiplied by 2 on Inferno.
Possible affixes
Every Legendary piece generates four primary affixes alongside one secondary affix, picked without duplicates from a stat pool that excludes anything unusable by your class; protective gear is also guaranteed to roll Armor as a baseline bonus. The stat intervals listed here reflect the underlying formula tied to item level, which you can experiment with directly using the item roll calculator.
| Affix | ilvl 100 | ilvl 300 | ilvl 500 | ilvl 700 |
|---|---|---|---|---|
| Armor Always | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Strength Primary · Warrior only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Dexterity Primary · Hunter, Monk only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Intelligence Primary · Sorcerer only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Max Health Primary | 61 – 83 | 184 – 248 | 306 – 414 | 428 – 580 |
| Magic Resist Primary | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Dodge Chance Primary | 0.7% – 0.9% | 2% – 2.8% | 3.4% – 4.6% | 4.8% – 6.4% |
| Cooldown Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Poison Damage Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Fire Damage Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Critical Damage Reduction Primary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Thorns Primary | 14 – 18 | 41 – 55 | 68 – 92 | 95 – 129 |
| Life Regeneration Secondary | 3 – 4 | 8 – 11 | 14 – 18 | 19 – 26 |
| Bonus Move Speed Secondary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
Salvage
Gold Ore: 10 + 0.05 × item level always
Earth Essence: 5 + 0.025 × item level always
Soul Shard: 2 + 0.02 × item level 70%