Stoneguard Greaves
Legendary Pants
Primary
4 random affixes from 11
Secondary
1 random affix from 5
Reduces damage taken by 300 after all other damage reductions (minimum 1 damage).
333
Stoneguard Greaves
Pants
Reduces damage taken by 300 after all other damage reductions (minimum 1 damage).
How it drops
Each wave yields a single loot roll determined by the level of the final monster defeated. Should this roll produce a legendary, eligible equipment slots share an equal chance to be selected—with the Back slot weighted at just 7% relative to the rest—followed by an even selection among available bases. Stoneguard Greaves enters the drop pool once foes reach level 65. Under Normal difficulty, item levels scale from 10 × (level − 1) up to 10 × level + 9. In Nightmare and Inferno, all enemies scale to level 70, setting the item level to 700 plus the map's level (doubled to × 2 on Inferno).
Possible affixes
Every Legendary piece generates four primary affixes alongside one secondary affix, picked without duplicates from a stat pool that excludes anything unusable by your class; protective gear is also guaranteed to roll Armor as a baseline bonus. The stat intervals listed here reflect the underlying formula tied to item level, which you can experiment with directly using the item roll calculator.
| Affix | ilvl 100 | ilvl 300 | ilvl 500 | ilvl 700 |
|---|---|---|---|---|
| Armor Always | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Strength Primary · Warrior only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Dexterity Primary · Hunter, Monk only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Intelligence Primary · Sorcerer only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Max Health Primary | 61 – 83 | 184 – 248 | 306 – 414 | 428 – 580 |
| Magic Resist Primary | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Dodge Chance Primary | 0.7% – 0.9% | 2% – 2.8% | 3.4% – 4.6% | 4.8% – 6.4% |
| Thorns Primary | 14 – 18 | 41 – 55 | 68 – 92 | 95 – 129 |
| Bonus Armor Primary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Bonus Health Primary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Poison Damage Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Physical Damage Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Life Regeneration Secondary | 3 – 4 | 8 – 11 | 14 – 18 | 19 – 26 |
| Life on Hit Secondary | 3 – 4 | 8 – 11 | 14 – 18 | 19 – 26 |
| Gold Find Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Item Find Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| XP Gained Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
Salvage
Gold Ore: 10 + 0.05 × item level always
Earth Essence: 5 + 0.025 × item level always
Soul Shard: 2 + 0.02 × item level 70%